All our boom lifts, or cherry pickers as they are more commonly known, are well serviced and maintained by qualified engineers.
We can supply narrow battery booms for tight spaces as well as large articulated machines for bigger projects, some with jib extensions and some that are tracked for easier access to sites. We have mostly Genie machines in our fleet along with Manitou, Niftylift and Hinowa. We supply to all customers whether for private DIY customers or professional/industrial users. (Booms up to 70′ reach, diesel / battery / Bi-Energy, mobile, towable, self levelling, rough terrain, and tracked).
Interested in IPAF training? – click this link
We can supply a wide range of scissor lifts, boom lifts, alloy towers, ladders, steps, trestles, boards and props for hire.
If you are interested in a FREE site survey please click here.
Contact your nearest branch to hire any of the following: Click on the product titles below for full specifications.
Model | 1 Day | 2 Days | 3 Days | 4 Days | 1 Week | Extra Days |
Genie Z30/20NRJ ![]() | £176.00 | £264.00 | £352.00 | £440.00 | £440.00 | £88.00 |
Genie Z34/22 Bi-Energy![]() | £180.40 | £270.60 | £360.80 | £451.00 | £451.00 | £90.20 |
Genie Z34/22 Rough Terrain![]() | £180.40 | £270.60 | £360.80 | £451.00 | £451.00 | £90.20 |
Genie Z45/25J Rough Terrain![]() | £226.80 | £340.20 | £453.60 | £567.00 | £567.00 | £113.40 |
Genie Z45/25J Bi-Energy![]() | £226.80 | £340.20 | £453.60 | £567.00 | £567.00 | £113.40 |
Genie Z51/30J Rough Terrain![]() | £238.40 | £357.60 | £476.80 | £596.00 | £596.00 | £119.20 |
Manitou 200ATJ Rough Terrain![]() | £266.40 | £399.60 | £532.80 | £666.00 | £666.00 | £133.20 |
Niftylift 120T – Towable![]() | £134.00 | £201.00 | £268.00 | £335.00 | £335.00 | £67.00 |
Niftylift SD210![]() | £275.20 | £412.80 | £550.40 | £688.00 | £688.00 | £137.60 |
Hinowa Lightlift 17.75![]() | £244.80 | £367.20 | £489.60 | £612.00 | £612.00 | £122.40 |
Lanyard & Harness to accompany boom platform hire | – | – | – | – | £5.00* | £1.00 |
*Denotes minimum hire.
Model | Power | Platform Height | Outreach | Platform Size | Width | (Size) SWL (kgs) |
Genie Z30/20NRJ | Battery | 8.89m | 6.25m | 1.22m x 76cm | 1.19m | 227kg |
Genie Z34/22BE | Bi-Energy | 10.52m | 6.78m | 1.42m x 76cm | 1.73m | 227kg |
Genie Z34/22RT | Diesel | 10.52m | 6.78m | 1.42m x 76cm | 1.73m | 227kg |
Genie Z45/25J BE | Bi-Energy | 13.94m | 7.65m | 1.83m x 76cm | 1.79m | 227kg |
Genie Z45/25J | Diesel | 13.86m | 7.52m | 1.83m x 76cm | 2.29m | 227kg |
Genie Z51/30J | Diesel | 15.62m | 9.25m | 1.83m x 76cm | 2.29m | 227kg |
Manitou 200ATJ | Diesel | 18.00m | 12.00m | 2.10m x 80cm | 2.40m | 230kg |
Niftylift SD210 | Diesel | 19.30m | 12.60m | 1.50m x 70cm | 2.05m | 225kg |
Niftylift 120T | Battery | 10.20m | 6.10m | 1.10m x 65cm | 1.10m | 200kg |
Hinowa Lightlift 17.75 | Diesel or Petrol | 15.00m | 7.00m | 1.33m x 69cm | 80cm | 230kg |
All hire prices are exclusive of VAT.
If you are planning to hire any of the above products you may also be interested in hiring: